-
Price from£250
- All Prices
- Book Now
Monday
9:00 am - 9:00 pm
Tuesday
9:00 am - 9:00 pm
Wednesday
9:00 am - 9:00 pm
Thursday
9:00 am - 9:00 pm
Friday
9:00 am - 9:00 pm
Saturday
9:00 am - 9:00 pm
Sunday
N/A
October 7, 2024 4:50 pm local time
Price includes a home visit by the clinician to perform the ultrasound, scan report with findings and scan images sent by email. If requested the report and images can be sent to the patient's GP or consultant
Pregnancy Scans |
|
Early Pregnancy Scan (6-11 Weeks) | £280 |
Dating Scan (8-22 Weeks) | £280 |
Anomaly Scan (18-24 Weeks) | £320 |
Growth and Wellbeing - Advance (24–36 weeks) | £320 |
Gender Scan (16-40 weeks) | £320 |
Ectopic Pregnancy | £320 |
Presentation scan (36-40 weeks) | £320 |
Medical Scans |
|
Abdomen & Pelvic | £390 |
Abdomen & Urinary Tract | £320 |
Abdomen / Liver | £320 |
Abdomen, Pelvic & Urinary Tract | £420 |
Abdominal Aorta for Aneurysm (AAA) | £280 |
Abdominal, Urinary Tract and Testicular | £420 |
Appendicitis (Men) | £250 |
Appendicitis (Women) | £250 |
Breast Ultrasound (Unilateral) | £280 |
Breast Ultrasound (Bilateral) | £350 |
Full Body Ultrasound Scan | £700 |
Hernia (Men) | £250 |
Hernia (Women) | £250 |
Kidney / Urinary Tract (Men) | £280 |
Kidney / Urinary Tract (Women) | £280 |
Lumps & Bumps (One Area) | £280 |
Lumps & Bumps (Two Areas) | £320 |
Lymph Node ( 1 Area ) | £280 |
Lymph Node ( 2 Area ) | £320 |
Lymph Node (Whole Body) | £420 |
Pelvic | £280 |
Pelvic & Urinary Tract | £320 |
Testicular | £280 |
Thyroid / Neck - Men | £250 |
Thyroid / Neck - Women | £250 |
Urinary Tract and Testicular | £320 |
Vascular Doppler Scans |
|
Arterial - Carotid Doppler | £280 |
Arterial Doppler Unilateral | £280 |
Arterial Doppler Bilateral | £380 |
Varicose Vein - One Limb | £300 |
Varicose Vein - Two Limbs | £420 |
Venous - DVT Unilateral | £280 |
Venous - DVT Bilateral | £380 |
Peripheral Arterial Doppler Ultrasound – ABPI One Limb | £320 |
Peripheral Arterial Doppler Ultrasound and ABPI-Two Limb | £420 |
Heart (Cardiology) |
|
Echocardiogram (Cardiac Ultrasound) | £445 |
Musculoskeletal (MSK) |
|
Ankle – One Limb | £280 |
Ankle – Two Limbs | £320 |
Elbow – One Limb | £280 |
Elbow – Two Limbs | £320 |
Hand – One Limb | £280 |
Hand – Two Limbs | £320 |
Hip – One Limb | £280 |
Hip – Two Limbs | £320 |
Knee – One Limb | £280 |
Knee – Two Limbs | £320 |
Shoulder – One Limb | £280 |
Shoulder – Two Limbs | £320 |
Wrist – One Limb | £280 |
Wrist – Two Limb | £320 |
Foot – One Limb | £280 |
Foot – Two Limbs | £320 |
Areas Covered – Abingdon, Abingdon St Helen, Aldate, St., Aldermaston, Aldworth, Appleton, Arborfield, Ardington, Ascot, Ashampstead, Ashbury, Aston Tirrold, Avington, Barkham, Basildon, Beedon, Beenham, Besselsleigh, Binfield, Bisham, Blewbury, Boxford, Bracknell, Bradfield, Bray, Bright Waltham, Brightwell, Brimpton, Buckland, Bucklebury, Burghfield, Buscot, Catmore, Chaddleworth, Chieveley, Childrey, Chilton, Cholsey, Clewer, Cold Ash, Coleshill, Compton, Compton Beauchamp, Cookham, Cranbourne, Crowthorne, Cumnor, Denchworth, Didcot, Drayton, East Garston, East Hendred, East Ilsley, East Lockinge, East Shefford, Easthampstead, Eaton Hastings, Enborne, Englefield, Faringdon, Farnborough, Fawley, Finchampstead, Frilsham, Fyfield, Great Barrington, Great Coxwell, Grove, Hagbourne, Hampstead Marshal, Hampstead Norris, Harwell, Hatford, Hinton Waldridge, Hurley, Hurst, Inkpen, Kingston Bagpuize, Kintbury, Lambourn, Langford, Letcombe Bassett, Letcombe Regis, Little Wittenham, Littlewick Green, Long Wittenham, Longworth, Maidenhead, Marcham, Milton, Moulsford, New Windsor, Newbury, North Hinksey, North Moreton, Old Windsor, Oxford St Aldate, Padworth, Pangbourn, Peasemore, Purley, Pusey, Radley, Reading, Reading St Giles, Reading St Mary, Remenham, Ruscombe, Sandhurst, Shaw cum Donnington, Shellingford, Shilton, Shinfield, Shottesbrook, Shrivenham, Sonning, Sotwell, South Hinksey, South Moreton, Sparsholt, Speen, Spencers Wood, St Aldate, Stanford Dingley, Stanford in the Vale, Steventon, Stratfield Mortimer, Stratfieldsaye, Streatley, Stubbings, Sulham, Sulham(p)stead Abbots, Sulham(p)stead Bannister, Sunningdale, Sunninghill, Sunningwell, Sutton Court(e)ney, Swallowfield, Thatcham, Theale, Tidmarsh, Tilehurst, Tubney, Twyford, Uffington, Ufton, Wallingford, Wallingford, All Hallows, Waltham St Laurence, Wantage, Warfield, Wargrave, Wasing, Welford, West Hanney, West Hendred, West Ilsley, West Shefford, West Woodhay, White Waltham, Winkfield, Wokingham, Woolhampton, Wootton, Wytham, Yattendon.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1. Scan at your preferred center.
2. Written report from a specialist radiologist sent via email.
3. Access and download your scan images digitally.
4. Upon request, we can send the report and images to your doctor or hospital.
5. For self-referred patients, there is an additional charge of £30, which includes scan referral and a discussion with a private GP before and after the scan