| Location | Machine Type | Price |
|---|---|---|
| Greater London Area | ||
| Harley Street, London, W1G 7HE | Standard MRI - 1.5 Tesla | £300 |
| Marylebone, London, W1U 2HX | Open MRI Scan | £550 |
| London - Central - W1W 6QP | High Resolutions MRI - 3.0 Tesla | £300 |
| Isleworth, West Middlesex, TW7 6AF | Standard MRI - 1.5 Tesla | £300 |
| Epsom, Surrey, KT18 7LX | Standard MRI - 1.5 Tesla | £300 |
| Enfield, Middlesex, EN2 8JL | Standard MRI - 1.5 Tesla | £300 |
| Ashford, Surrey, TW13 3AA | Standard MRI - 1.5 Tesla | £300 |
| Guildford, Surrey, GU2 7XU | High Resolution MRI - 3.0 Tesla | £300 |
| Sidcup, Bexley, Kent, DA14 6LT | Standard MRI - 1.5 Tesla | £300 |
| North West England | ||
| Cumbria - Penrith, CA11 0AH | Standard MRI - 1.5 Tesla | £319 |
| Manchester, M80 4AN | Open MRI Scan | £550 |
| Greater Manchester - Wythenshawe, M22 4DB | Standard MRI - 1.5 Tesla | £319 |
| Stockport, Greater Manchester, SK2 7JE | Standard MRI - 1.5 Tesla | £300 |
| Stockport, Greater Manchester, SK2 7JE | Standard MRI - 1.5 Tesla | £300 |
| Whythenshaw, Greater Manchester, M23 9LT | High Resolution MRI - 3.0 Tesla | £300 |
| Lancashire - Preston, PR4 0AP | Standard MRI - 1.5 Tesla | £299 |
| North East England | ||
North Shield, Newcastle, NE29 6DW | Standard MRI - 1.5 Tesla | £299 |
| Stockton-on-Tees, Durham, TS19 8PE | High Resolution MRI - 3.0 Tesla | £300 |
| East Midlands | ||
| Lincolnshire - Louth, LN11 0EU | Standard MRI - 1.5 Tesla | £319 |
| Lincolnshire - Skegness, PE25 2RN | Standard MRI - 1.5 Tesla | £319 |
| Lincolnshire - Sleaford, NG34 9GH | Standard MRI - 1.5 Tesla | £319 |
| Lincolnshire - Spalding, PE11 3DT | Standard MRI - 1.5 Tesla | £319 |
| East of England | ||
| Colchester, Essex, CO4 5JL | Standard MRI - 1.5 Tesla | £300 |
| West Midlands | ||
| Birmingham, Edgbaston, B15 3ED | Standard MRI - 1.5 Tesla | £319 |
| South West England | ||
| Taunton, Somerset, TA1 2PX | Standard MRI - 1.5 Tesla | £300 |
| South East England | ||
| Ashford, Surrey, TW13 3AA | Standard MRI - 1.5 Tesla | £300 |
| Southampton, Hampshire, SO14 0YG | Standard MRI - 1.5 Tesla | £300 |
| Yorkshire and the Humber | ||
| Pudsey, Leeds, LS28 6AR | Standard MRI - 1.5 Tesla | £319 |
| Oulton, Leeds, LS26 8NX | Standard MRI - 1.5 Tesla | £319 |
| Pontefract, Wakefield, WF9 3AP | Standard MRI - 1.5 Tesla | £319 |
| Location | Machine Type | Price |
|---|---|---|
| Greater London | ||
| Marylebone, London, W1U 2HX | CT Scan | £375 |
| London - Canary Wharf, E14 4HD | 128 Slice CT Scan | £570 |
| Kent - Orpington, Bromley, BR5 3TW | 128 Slice CT Scan | £470 |
| North West England | ||
| Whythenshaw, Manchester, M23 9LT | CT Scan | £375 |
| Yorkshire and the Humber | ||
| Sheffield, South Yorkshire, S5 7AU | CT Scan | £375 |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1. Scan at your preferred center.
2. Written report from a specialist radiologist sent via email.
3. Access and download your scan images digitally.
4. Upon request, we can send the report and images to your doctor or hospital.
5. For self-referred patients, there is an additional charge of £30, which includes scan referral and a discussion with a private GP before and after the scan