Disclaimer:
This blog is for informational purposes only and should not be taken as medical advice. Content is sourced from third parties, and we do not guarantee accuracy or accept any liability for its use. Always consult a qualified healthcare professional for medical guidance.
Liver cancer includes hepatocellular carcinoma (HCC, 80%, from hepatocytes) and intrahepatic cholangiocarcinoma (15%). It’s often secondary from other cancers. In 2025, ~42,810 US cases, more in men, linked to cirrhosis.
Symptoms include abdominal pain/swelling, jaundice, weight loss, fatigue, nausea, pale stools, dark urine, fever. Early asymptomatic. In 2025, screening in high-risk detects early.
Causes include chronic hepatitis B/C, cirrhosis, NAFLD, alcohol, aflatoxins, diabetes. Mutations in TP53, CTNNB1. In 2025, microbiome influences HCC.
Diagnosis uses ultrasound (screening), CT/MRI for confirmation, AFP blood test, biopsy. Staging BCLC. In 2025, AI ultrasound improves sensitivity.
Early: surgery/transplant, ablation, embolization. Advanced: chemo (sorafenib, lenvatinib), immunotherapy (atezolizumab + bevacizumab). In 2025, combinations extend survival.
In 2025, 5-year survival is 20%, 35% localised. Immunotherapy raises advanced to 30%. By 2030, vaccines/gene therapy could reach 40%.
The information for liver cancer is sourced from Mayo Clinic’s “Liver cancer – Symptoms and causes” for causes; Cleveland Clinic’s “Liver Cancer: Symptoms, Signs, Causes & Treatment” for treatment; Medical News Today’s “Liver cancer: Causes, diagnosis, treatment, and outlook” for outlook; Drugs.com’s “Liver cancer Guide: Causes, Symptoms and Treatment Options” for options; Cancer Australia’s “Liver cancer | Causes, Symptoms & Treatments” for treatments; Mayo Clinic’s “Liver cancer – Diagnosis and treatment” for diagnosis; Cancer Therapy Advisor’s “Liver Cancer – Diagnosis & Disease Information” for information; OHSU’s “About Liver Cancer: Survival Rate, Treatment and More” for rate; Cancer Research Institute’s “5 Things You Need to Know About Liver Cancer” for facts; NCI’s “Primary Liver Cancer Treatment” for treatment.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1. Scan at your preferred center.
2. Written report from a specialist radiologist sent via email.
3. Access and download your scan images digitally.
4. Upon request, we can send the report and images to your doctor or hospital.
5. For self-referred patients, there is an additional charge of £30, which includes scan referral and a discussion with a private GP before and after the scan