Brain MRI is utilized to diagnose structural abnormalities like tumors, strokes, and traumatic brain injuries. It aids in assessing neurological disorders such as multiple sclerosis and Alzheimer's disease, guides surgical planning, monitors disease progression, and facilitates research into brain function and pathology.
{{ listingType.name }}
Search and compare imaging centres and fill in the booking request form. We arrange urgent referrals for Self Refer patients
The imaging centre staff will call back for appointment.
Includes radiologist report, scan images and report explanation (for self-refer patients)
MRI Musculoskeletal, MR Angiogram, MR Arthropgram, MR Enterography, MR Small Bowel
High resolution CT Scan, CT Virtual Colonoscopy, CT Cardiac Angiogram, CT KUB, CT Lungs
Endoscopic, Dopller, Transvaginal, Abdo-Pelvic, Transrectal, Obstetric Ultrasound
Covering most of the major areas in the body – Brain, Spine, Abdomen, Pelvic, Prostate
If you do not have the referral letter from your GP or any clinician - please fill in the Self Refer form and we will connect you with a private GP an appropriate scan and prepare the scan instructions. The imaging centre staff will then contact you to provide an appointment. After the appointment the reports are sent to the same doctor and they forward it to you. This service is provided by DrOnline.
If you have a referral letter from your GP, Consultant, Physiotherapist or Osteopath - simply upload the letter and add their contact details. We will forward it to your nearest or chosen imaging centre and their staff will call you to provide an appointment as per your convenience. The report will be sent to the referring clinician after the scan. Your referring clinician can also send us the referral directly and we will forward to the imaging centre.
Medico Legal Scans | Scans for Travel | Scans for Insurance | Screening Scans
| Location | Machine Type | Price |
| Greater London Area | ||
| London - Central - W1W 6QP | High Resolutions MRI - 3.0 Tesla | £325 |
| Marylebone, London, W1U 2HX | Standard MRI - 1.5 Tesla | £325 |
| Harley Street, London, W1G 7HE | Open MRI Scan | £575 |
| Isleworth, West Middlesex, TW7 6AF | Standard MRI - 1.5 Tesla | £325 |
| Enfield, Middlesex, EN2 8JL | Standard MRI - 1.5 Tesla | £325 |
| Ashford, Surrey, TW13 3AA | Standard MRI - 1.5 Tesla | £325 |
| Orpington, Bromley, BR5 3TW | High Resolution - 3.0 Tesla | £450 |
| Sidcup, Bexley, Kent, DA14 6LT | Standard MRI - 1.5 Tesla | £325 |
| North West England | ||
| Cumbria - Penrith, CA11 0AH | Standard MRI - 1.5 Tesla | £339 |
| Greater Manchester - Cheadle, SK8 7NB | Standard MRI - 1.5 Tesla | £339 |
| Whythenshaw, Greater Manchester, M23 9LT | High Resolution MRI - 3.0 Tesla | £325 |
| Lancashire - Preston, PR4 0AP | Standard MRI - 1.5 Tesla | £299 |
| North East England | ||
| Darlington, DL2 1DL | Standard MRI - 1.5 Tesla | £299 |
| North Shield, Newcastle, NE29 6DW | Standard MRI - 1.5 Tesla | £325 |
| Stockton-on-Tees, Durham, TS19 8PE | High Resolution MRI - 3.0 Tesla | £325 |
| East Midlands | ||
| Lincolnshire - Sleaford, NG34 9GH | Standard MRI - 1.5 Tesla | £339 |
| Lincolnshire - Spalding, PE11 3DT | Standard MRI - 1.5 Tesla | £339 |
| East of England | ||
| Colchester, Essex, CO4 5JL | Standard MRI - 1.5 Tesla | £325 |
| West Midlands | ||
| Birmingham, Edgbaston, B15 3ED | Standard MRI - 1.5 Tesla | £339 |
| South West England | ||
| Taunton, Somerset, TA1 2PX | Standard MRI - 1.5 Tesla | £325 |
| South East England | ||
| East Grinstead, RH19 3DZ | Standard MRI - 1.5 Tesla | £299 |
| Orpington, Bromley, BR5 3TW | High Resolution - 3.0 Tesla | £450 |
| Ashford, Surrey, TW13 3AA | Standard MRI - 1.5 Tesla | £325 |
| Yorkshire and the Humber | ||
| Leeds, LS16 9JR | Standard MRI - 1.5 Tesla | £299 |
| Pudsey, Leeds, LS28 6AR | Standard MRI - 1.5 Tesla | £339 |
| Oulton, Leeds, LS26 8NX | Standard MRI - 1.5 Tesla | £339 |
| Pontefract, Wakefield, WF9 3AP | Standard MRI - 1.5 Tesla | £339 |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1. Scan at your preferred center.
2. Written report from a specialist radiologist sent via email.
3. Access and download your scan images digitally.
4. Upon request, we can send the report and images to your doctor or hospital.
5. For self-referred patients, there is an additional charge of £30, which includes scan referral and a discussion with a private GP before and after the scan