Disclaimer:
This blog is for informational purposes only and should not be taken as medical advice. Content is sourced from third parties, and we do not guarantee accuracy or accept any liability for its use. Always consult a qualified healthcare professional for medical guidance.
Glioma is a primary brain tumor from glial cells, including astrocytoma, oligodendroglioma, ependymoma, with grades I-IV (glioblastoma, grade IV, most aggressive, 50% of gliomas). In 2025, ~24,000 US cases, affecting all ages but peaking in 60s.
Symptoms include headaches (morning, worsening), seizures, nausea, vomiting, cognitive changes (memory, personality), weakness, speech/vision issues, balance problems. Depend on location/size. In 2025, symptoms prompt MRI.
Causes include genetic mutations (IDH1/2 in low-grade, EGFR in high-grade), radiation exposure, hereditary syndromes (Li-Fraumeni). No strong lifestyle links. In 2025, microenvironment/immune factors are key.
Diagnosis uses MRI/CT for mass, biopsy for grade/molecular markers (IDH, 1p/19q), EEG for seizures. In 2025, AI and NGS classify subtypes accurately.
Low-grade: surgery + observation/radiation. High-grade: surgery, radiation, temozolomide, TTFields. Targeted (IDH inhibitors), immunotherapy. In 2025, CAR-T slows growth.
In 2025, 5-year survival is 60% low-grade, 5% glioblastoma. Dual CAR-T extends glioblastoma survival. By 2030, vaccines/AI could raise to 20% for high-grade.
The information for glioma is sourced from Cleveland Clinic’s “Glioma: What It Is, Causes, Symptoms, Treatment & Prognosis” for prognosis; Brain Tumour Research’s “Glioma | High and Low Grade | Brain Tumour Types” for types; Mayo Clinic’s “Glioma – Symptoms and causes” for causes; OncoDaily’s “Glioblastoma: Causes, Symptoms, Diagnosis, Treatment, and Latest Research” for research; NCBI’s “Gliomas – StatPearls” for outcomes; Pacific Neuroscience Institute’s “Glioma & Glioblastoma Symptoms, Diagnosis and Treatment” for treatment; NORD’s “Glioma – Symptoms, Causes, Treatment” for symptoms; ASTRO’s “ASTRO updates guideline on radiation therapy for high-grade glioma” for guidelines; ScienceDirect’s “Gliomas in adults: Guidance on investigations, diagnosis, treatment” for management; GBM Research’s “What Is Glioblastoma and How To Identify | Causes and Symptoms” for identification.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1. Scan at your preferred center.
2. Written report from a specialist radiologist sent via email.
3. Access and download your scan images digitally.
4. Upon request, we can send the report and images to your doctor or hospital.
5. For self-referred patients, there is an additional charge of £30, which includes scan referral and a discussion with a private GP before and after the scan