Disclaimer:
This blog is for informational purposes only and should not be taken as medical advice. Content is sourced from third parties, and we do not guarantee accuracy or accept any liability for its use. Always consult a qualified healthcare professional for medical guidance.
Gallbladder cancer is a rare malignancy originating in the gallbladder, mostly adenocarcinoma (90%), with squamous/adenosquamous types rare. It’s often advanced at diagnosis due to vagueness, with stages I-IV. In 2025, ~12,610 US cases (including bile duct), more in women, median age 65.
Symptoms include right upper abdominal pain, jaundice, itching, bloating, fever, nausea, weight loss, and lump. Early asymptomatic, found incidentally during cholecystectomy. Advanced causes ascites or bowel obstruction.
Risk factors include gallstones (70-90%), chronic inflammation (cholecystitis), porcelain gallbladder, obesity, diabetes, typhoid carrier, and family history. Mutations in TP53, KRAS. In 2025, microbiome and genetics are focused.
Diagnosis uses ultrasound (initial), CT/MRI for staging, ERCP/PTC for biopsy, and tumor markers (CA19-9, CEA). Laparoscopy stages. In 2025, AI imaging improves early detection.
Resectable (stages I-II) uses cholecystectomy with liver resection/lymphadenectomy. Advanced uses chemo (gemcitabine + cisplatin), targeted (IDH inhibitors), immunotherapy. In 2025, HER2-targeted show promise.
In 2025, 5-year survival is 65% for localised, 5% for distant. Precision therapies extend advanced survival to 12 months. By 2030, biomarkers could improve to 20% for advanced.
The information for gallbladder cancer is sourced from Cleveland Clinic’s “Gallbladder Cancer: Symptoms, Treatment & Prognosis” for treatment; Mayo Clinic’s “Gallbladder cancer – Symptoms and causes” for causes; Cancer Therapy Advisor’s “Gallbladder Cancer | Diagnosis & Disease Information” for diagnosis; MD Anderson’s “Gallbladder cancer: 9 facts about symptoms, diagnosis and treatment” for facts; PMC’s “Prognostic Factors and Treatment Outcomes in Gallbladder Cancer” for outcomes; World Journal of Gastrointestinal Oncology’s “Advances in diagnosis and treatment of gallbladder cancer” for updates; UCSF’s “Gallbladder Cancer” for symptoms; NCBI’s “Gallbladder Carcinoma – StatPearls” for symptoms; Cancer Center’s “Gallbladder Cancer: Causes, Symptoms & Treatments” for statistics; NCI’s “Gallbladder Cancer Treatment” for treatment.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1. Scan at your preferred center.
2. Written report from a specialist radiologist sent via email.
3. Access and download your scan images digitally.
4. Upon request, we can send the report and images to your doctor or hospital.
5. For self-referred patients, there is an additional charge of £30, which includes scan referral and a discussion with a private GP before and after the scan