-
Price from£625
- All Prices
- Book Now
This centre operates UK's only high resolution Open MRI machine. The machine is suitable for claustrophobic patients and bariatric patients weighing upto 250 KGs.
VisitHealth, 1 Blythe Rd, London W14 0HG, UK
Monday
8:00 am - 8:00 pm
Tuesday
8:00 am - 8:00 pm
Wednesday
8:00 am - 8:00 pm
Thursday
8:00 am - 8:00 pm
Friday
8:00 am - 8:00 pm
Saturday
8:00 am - 8:00 pm
Sunday
8:00 am - 8:00 pm
November 9, 2024 4:28 pm local time
Prices include the scan, a radiologist written report and scan images in a digital format which can be sent to your hospital or doctor if requested.
Scan Type | Price |
---|---|
One Body Part MRI Scan (From) | £625 |
Two Body Parts MRI Scan (From) | £900 |
Three Body Parts MRI Scan (From) | £1175 |
Four Body Parts MRI Scan | £1450 |
Contrast Study (Additional Cost) | £100 |
Additional Body Part | £275 |
Abdomen (Kidney, Liver, Gall Bladder, Pancreas) | £625 - £900 |
Abdo - Pelvic Scan | £625 - £900 |
Ankle | £625 |
Arthrogram - Hip, Knee or Shoulder | Not Vailable |
Brain (Head) | £750 |
Breasts (Both) | £625 |
Calf (Lower Leg) | £625 |
Cardiac / Heart (CMR with contrast) | Not Available |
Cardiac / Heart (CMR - Stress) | Not Available |
Cervical Spine (Neck) | £700 |
Chest (Lungs) | Not Available |
Elbow | £625 |
Foot | £625 |
IAMS (Inner Ears) - For both ears | £625 |
Hip | £625 |
Knee | £625 |
Lower Leg (Calf) | £625 |
Lumbar Spine (Lower Back) | £700 |
MRCP (Cholangio Pancreatography) | £625 |
Pelvic | £625 - £900 |
Pituitary Gland | £625 |
Prostate | £625 |
Sacroiliac Joints | £700 |
Shoulder | £625 |
Sinuses | £625 |
Temporamandibular Joints (TMJ) - For both joints | £900 |
Testicles | £625 |
Thoracic Spine (Middle Back) | £700 |
Upper Arm | £625 |
Wrist | £625 |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
1. Scan at your preferred center.
2. Written report from a specialist radiologist sent via email.
3. Access and download your scan images digitally.
4. Upon request, we can send the report and images to your doctor or hospital.
5. For self-referred patients, there is an additional charge of £30, which includes scan referral and a discussion with a private GP before and after the scan